Placement Updates of Gyan Vihar :
January 13, 2010 · Filed Under Placement Updates
| Placement Report | |||||||
| Placement Updates : | |||||||
| S.no | Compnay Name | Batch | Branch | Date of campus | Shortlisted | Result Awaited | selection |
| 1 | Airtel | 2010 | ISBM/Engg. | 15/12/09 | PPT | ||
| 2 | Akiko Planet | 2009 | ISBM | 26/08/09 | 2 | ||
| 3 | Bharti Maxtell | 2009/10 | Engg. | 1/12/2009 | 20 | ||
| 4 | Cipla | 2009 | B Pharma | 20/08/09 | 5 | ||
| 5 | Clarks Amer | 2010 | ISBM | 28/11/09 | RA | ||
| 6 | Cox & King’s | 2010 | ISBM | AR INT | |||
| 7 | Cryobank | 2010 | ISBM | 10/11/2009 | RA | ||
| 8 | Delhi Metro | 2010 | Engg. | 24/10/09 | 1 | ||
| 9 | Emcure Pharma | 2009 | B Pharma | 3/9/2009 | 4 | ||
| 10 | Everest Metals | 2009-10 | ISBM | 16/12/09 | 12 | ||
| 11 | Genpact | 2010 | ISBM | 24/12/09 | 6 | ||
| 12 | HCL | 2009 | ISBM | 18/09/09 | 2 | ||
| 13 | HH Biotec | 2009/10 | Bio Science | 25/11/09 | 3 | ||
| 14 | Hotel Clarks | 2009 | ISBM | AR INT.15/09/09 | 0 | ||
| 15 | IBM-BPO | 2009 | ISBM | AR INT.19-20/09/09 | 0 | ||
| 16 | India Mart | 2009-10 | ISBM | 23/12/09 | 12 | ||
| 17 | Indiabulls | 2010 | ISBM | 28/11/09 | 2 | ||
| 18 | Indian Army | 2010/11 | Engg. | 30/11/09 | 26 | ||
| 19 | Infosys | 2009-10 | ISBM | 28/10/09 | 17 | ||
| 20 | ITBS | 2009 | Engg. | 20/08/09 | 1 | ||
| 21 | J K Cement | 2009&10 | ISBM | 2/12/2009 | 20 | ||
| 22 | Key Solutions | 2009 | Engg | 15/07/09 | 4 | ||
| 23 | Metropolic Paper Industries | 2009 | Engg. | 28/10/09 | 1 | ||
| 24 | Mico Bosch | 2009 | Engg. | 18/08/09 | 1 | ||
| 25 | Morsel | 2009 | Engg | 2/9/2009 | 4 | ||
| 26 | NAV | 2009 | ISBM | AR INT. 15/09/09 | 1 | ||
| 27 | Norvech Coxeta | 2009-10 | All | 4/12/2009 | 35 | ||
| 28 | Oberoi | 2009 | HMCT | 22/09/09 | 0 | ||
| 29 | Pyrotec Electronics | 2009 | Engg. | 2/11/2009 | 2 | ||
| 30 | Redfox | 2010 | HMCT | 6/1/2010 | 2 | ||
| 31 | Reliance money | 2010 | ISBM | 22/08/09 | PPT | 0 | |
| 32 | Subhsantosh Group | 2009 | ISBM | 22/06/09 | 2 | ||
| 33 | toyahoo.com | 2010 | ISBM | 2/11/2009 | 22 | ||
| 34 | Vibrantworx | 2009/10 | Engg./MCA | 7/11/2009 | 4 | ||
| TOTAL | 115 | 96 | |||||
Comments
Leave a Reply


